|
|
Mitchell High
School |
|
Curtis
Smith's Course Website 2011-12 |
| Gold |
Black |
||||||
Planning |
SRB |
Precalculus |
|||||
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
| Pre-calculus |
Gold 1 |
|
|
| Integrated Algebra |
Gold 3 |
|
| Planning |
Gold 4 |
|
| Black Courses |
| Pre-calculus |
Black 1 |
| Date | Assignment Name | Due Date | Description |
| Wed., Jan 4 | Review of Lessons 3.1 - 3.3; p.317 #2-22ev, 25-27, 30,31,34,35,40,43-46,48,51,52 | Fri., Jan 6 | Lesson 3.4 Properties of Logarithms | |||
| Fri., Jan 6 | p.331 #2-18ev, 19-24all, 25-38ev, 40,44,46,48, do either 50 or 51 and either 55 or 56 | Tues., Jan. 10 | Lesson 3.5 Equation Solving and Modeling | |||
| Tues., Jan 10 | Add. Problems 3.4 and 3.5; p. #2-20ev., 23,25,28,29, 31-34all, 42,45,48, choose either 74 or 76 | Thurs., Jan 12 | Additional Problems; Lesson 3.6 The Mathematics of Finance | |||
| Thurs., Jan 12 | Review Lessons 3.4 - 3.6; p. 346 #3,13,18,23,25,30,37,40 | Tues, Jan. 17 | Review for Quiz; Begin Review for Test | |||
| Tues., Jan 17 | Quiz 3.4 - 3.6; p. 346 #42,45,52,54,58,65,71,75,79,83,96 | Thurs., Jan 19 | Quiz; Review for Test cont.
|
|||
| Thurs., Jan. 19 | Chapter 3 Test; Reading Guide Lesson 4.1 p. 358 #2-34 evens | Mon., Jan 23 | Test; Begin Lesson 4.1 Angles and their Measures | |||
| Mon., Jan 23 | p.358 #35,36,38,40,43,56; p.368 #2,6,8,10,16,18, 20-26all, 30 | Wed., Jan 25 | Finish Lesson 4.1; Begin Lesson 4.2 Trigonometric Functions of Acute Angles | |||
| Wed., Jan. 25 | Add. Prob. 4.1 and 4.2; p.368 #50 -54; p. 383 #2-8ev, 14, 16,26-32all, 40,45,50,51 | Fri., Jan. 27 | Finish Lesson 4.2; Lesson 4.3 The Circular Functions | |||
| Fri., Jan 27 | p. 394 #2-28ev, 29-34, 36,38,40,50,53-56, 58, 60-65, 70 | Tues., Jan 31 | Lesson 4.4 Graphs of sine and cosine | |||
| Tues., Jan 31 | Major Concepts lesson 4.4; Review for Quiz 4.1 - 4.4 | Thurs., Feb. 2 | Review for Quiz | |||
| Thurs., Feb. 2 | Quiz; p. 403 #1-8,14,16-20all, 24,26, 30-34ev, 45 or 46, and 50 | Mon., Feb. 6 | Quiz; Lesson 4.5 Graphs of tangent, cotangent, secant, and cosecant | |||
| Mon., Feb 6 | p. 413 #2-18ev, 22 - 38ev, 39-42 all, 54,60, 64 - 70ev, 77-80all | Wed., Feb. 8 | Lesson 4.6 Graphs of Composites of Trig. Functions | |||
| Wed., Feb. 8 | Additional Problems 4.5 and 4.6; p.423 #2-32ev, 35,36, 38, 44,46,49,55 | Fri., Feb. 10 | Lesson 4.7 Inverse Trigonometric Functions | |||
| Fri., Feb. 10 | p. 432 #1,3,5,8,12,13,15,16,20,22,23,29,30,31 | Tues., Feb. 17 | Lesson 4.8 Problems with Trigonometry | |||
| Precalculus |
Black 2 |
|
| Precalculus |
Black 3 |
|
| Wed., Jan 4 | Review of Lessons 3.1 - 3.3; p.317 #2-22ev, 25-27, 30,31,34,35,40,43-46,48,51,52 | Fri., Jan 6 | Lesson 3.4 Properties of Logarithms | |||
| Fri., Jan 6 | p.331 #2-18ev, 19-24all, 25-38ev, 40,44,46,48, do either 50 or 51 and either 55 or 56 | Tues., Jan. 10 | Lesson 3.5 Equation Solving and Modeling | |||
| Tues., Jan 10 | Add. Problems 3.4 and 3.5; p. #2-20ev., 23,25,28,29, 31-34all, 42,45,48, choose either 55 or 56 | Thurs., Jan 12 | Additional Problems; Lesson 3.6 The Mathematics of Finance | |||
| Thurs., Jan 12 | Review Lessons 3.4 - 3.6; p. 346 #3,13,18,23,25,30,37,40 | Tues, Jan. 17 | Review for Quiz; Begin Review for Test | |||
| Tues., Jan 17 | Quiz 3.4 - 3.6; p. 346 #42,45,52,54,58,65,71,75,79,83,96 | Thurs., Jan 19 | Quiz; Review for Test cont.
|
|||
| Thurs., Jan. 19 | Chapter 3 Test; Reading Guide Lesson 4.1 p. 358 #2-34 evens | Mon., Jan 23 | Test; Begin Lesson 4.1 Angles and their Measures | |||
| Mon., Jan 23 | p.358 #35,36,38,40,43,56; p.368 #2,6,8,10,16,18, 20-26all, 30 | Wed., Jan 25 | Finish Lesson 4.1; Begin Lesson 4.2 Trigonometric Functions of Acute Angles | |||
| Wed., Jan. 25 | Add. Prob. 4.1 and 4.2; p.368 #50 -54; p. 383 #2-8ev, 14, 16,26-32all, 40,45,50,51 | Fri., Jan. 27 | Finish Lesson 4.2; Lesson 4.3 The Circular Functions | |||
| Fri., Jan 27 | p. 394 #2-28ev, 29-34, 36,38,40,50,53-56, 58, 60-65, 70 | Tues., Jan 31 | Lesson 4.4 Graphs of sine and cosine | |||
| Tues., Jan 31 | Major Concepts lesson 4.4; Review for Quiz 4.1 - 4.4 | Thurs., Feb. 2 | Review for Quiz | |||
| Thurs., Feb. 2 | Quiz; p. 403 #1-8,14,16-20all, 24,26, 30-34ev, 45 or 46, and 50 | Mon., Feb. 6 | Quiz; Lesson 4.5 Graphs of tangent, cotangent, secant, and cosecant | |||
| Mon., Feb 6 | p. 413 #2-18ev, 22 - 38ev, 39-42 all, 54,60, 64 - 70ev, 77-80all | Wed., Feb. 8 | Lesson 4.6 Graphs of Composites of Trig. Functions | |||
| Wed., Feb. 8 | Additional Problems 4.5 and 4.6; p.423 #2-32ev, 35,36, 38, 44,46,49,55 | Fri., Feb. 10 | Lesson 4.7 Inverse Trigonometric Functions | |||
| Fri., Feb. 10 | p. 432 #1,3,5,8,12,13,15,16,20,22,23,29,30,31 | Tues., Feb. 17 | Lesson 4.8 Problems with Trigonometry | |||
|
Planning |
Black 4 |
|